Weapons & Armours
| Weapon | Points of attack | Preconditions | |
| Dagger | 2 | - | |
| Small club | 2 | S (2) | |
| Epee | 3 | S (2) | |
| Club | 3 | S (3) | |
| Short sword | 4 | S (3), G (2) | |
| Light shaft | 4 | S (3), G (3) | |
| Bow | 5 | S (3), G (4) | |
| Sword | 5 | S (4), G (3) | |
| Small axe | 5 | S (4), G (3) | |
| Longsword | 6 | S (5), G (4) | |
| Longbow | 6 | S (4), G (5) | |
| Shaft | 6 | S (4), G (6) | |
| Axe | 7 | S (6), G (4) | |
| Holy stuff | 9 | S (6), G (4) | |
| Holy Sword | 10 | S (7), G (5) | |
| Sword of apocalypse | 12 | S (8), G (5) | |
| Axe of destruction | 12 | S (8), G (5) | |
| Bow of apocalypse | 12 | S (5), G (8) | |
| Shaft of destruction | 12 | S (5), G (8) |
| Armour | Points of defence | Preconditions | |
| Cloak | 1 | - | |
| Chain mail | 2 | S (2) | |
| Small shield | 2 | S (2) | |
| Light robe (M + 2) | 2 | M (3) | |
| Light armour (S + 2) | 3 | S (4) | |
| Shield | 3 | S (5), G (3) | |
| Armour (S + 4) | 5 | S (7), G (5) | |
| Magician robe (M + 4) | 5 | M (7), G (5), S (4) | |
| Wingmetal | 6 | S (8), G (5) |
S = Strength, G = Skillfulness, M = Magic