Spells
| Spell | Points of attack | Preconditions | Mana | |
| E - stream | 5 | M (1) | 3 | |
| E - whirl | 8 | M (5), G (3) | 5 | |
| E - wave | 11 | M (7), G (5) | 8 | |
| E - masses | 14 | M (8), G (7) | 11 | |
| Storm of Elements | 19 | M (10), G (8) | 12 | |
| Flashlight, Thunderclab | 4 | M (2) | 4 | |
| Electronic Whirl, Clang Hand | 9 | M (4) | 6 | |
| Electric Shock, Angry Wave | 12 | M (8), G (5) | 8 | |
| Electric Air, Magnetic Field | 15 | M (9), G (7) | 11 | |
| Burning Inferno | 17 | M (10), G (7) | 13 | |
E = Fire-, Water-, Earth-, Air-